|
| 2007 - Grup Tarradellas Cup - Men may 30 - june 3 | |
|
|
Wednesday 30 | | 16:00 | | World Protex | | France | 6-1 | |
| | 17:30 | | Italy | | Brazil | 5-5 | |
| | 19:00 | | Catalonia | | Chile | 3-4 | |
| | 20:30 | | V.H. Blanes | | Colombia | 5-0 | |
|
Thursday 31 | | 16:00 | | Italy | | France | 2-4 | |
| | 17:30 | | World Protex | | Brazil | 9-5 | |
| | 19:00 | | Colombia | | Catalonia | 1-11 | |
| | 20:30 | | Chile | | V.H. Blanes | 1-5 | |
|
Friday 1 | | 15:30 | | France | | Brazil | 3-3 | |
| | 17:00 | | Chile | | Colombia | 3-2 | |
| | 18:30 | | Italy | | World Protex | 0-5 | |
| | 20:30 | | V.H. Blanes | | Catalonia | 1-2 | |
|
GROUP A |
| | Pts | W | D | L | GF | GA |
1. | V.H. Blanes | 6 | 2 | 0 | 1 | 11 | 3 |
2. | Catalonia | 6 | 2 | 0 | 1 | 16 | 6 |
3. | Chile | 6 | 2 | 0 | 1 | 8 | 10 |
4. | Colombia | 0 | 0 | 0 | 3 | 3 | 19 |
|
|
GROUP B |
| | Pts | W | D | L | GF | GA |
1. | World Protex | 9 | 3 | 0 | 0 | 20 | 6 |
2. | France | 4 | 1 | 1 | 1 | 8 | 11 |
3. | Brazil | 2 | 0 | 2 | 1 | 13 | 17 |
4. | Italy | 1 | 0 | 1 | 2 | 7 | 14 |
|
|
|
|
Saturday 2 | Semi1 TV | 16:30 | | World Protex | | Catalonia | 7-3 | |
| 5th-6th | 18:00 | | Chile | | Brazil | 3-4 | |
| Semi 2 | 19:30 | | V.H. Blanes | | France | 5-2 | |
| 7th-8th | 21:00 | | Colombia | | Italy | 3-6 | |
|
Sunday 3 | | 13:30 | | Exhibition match | |
| 3rd-4th | 15:00 | | Catalonia | | France | 5-1 | |
| FINAL TV | 17:00 | | V.H. Blanes | | World Protex | 6-4 | |
|
> Goalscorers
|
MEN FINAL STANDINGS |
1. | | Viva Hàbitat BLANES | |
2. | | World Protex |
3. | | Catalonia |
4. | | France |
5. | | Brazil |
6. | | Chile |
7. | | Italy |
8. | | Colombia |
|
|
|
|
|
|
| 2007 - Grup Tarradellas Cup - Women june 1-3 | |
|
|
Friday 1 | | 12:30 | | Chile | | Italy | 7-1 | |
| | 14:00 | | Catalonia | | France | 3-3 | |
|
Saturday 2 | | 12:30 | | Italy | | Catalonia | 2-13 | |
| | 15:00 | | France | | Chile | 6-3 | |
|
Sunday 3 | | 10:30 | | Italy | | France | 3-4 | |
| | 12:00 | | Catalonia | | Chile | 6-1 | |
|
> Goalscorers
|
WOMEN STANDINGS |
| | | Pts | PG | PE | PP | GF | GC |
1. | | CATALONIA | 7 | 2 | 1 | 0 | 22 | 6 |
2. | | France | 7 | 2 | 1 | 0 | 13 | 9 |
3. | | Chile | 3 | 1 | 0 | 2 | 11 | 13 |
4. | | Italy | 0 | 0 | 0 | 3 | 6 | 24 |
|
|
|
|
|