| I Grup Tarradellas Cup - 2004 may 2 - september 5 | |
|
Day 1 | | Italy | | Germany | 7-1 |
| | Blanes H.C. | | United States | 9-2 |
| | Germany | | France | 2-4 |
|
Day 2 | | Catalonia | | United States | 9-1 |
| | France | | Italy | 3-9 |
| | Blanes H.C. | | Catalonia | 6-1 |
|
5th-6th places | | Germany | | United States | 6-3 |
Semifinal 1 | | Italy | | Catalonia | 2-3 |
Semifinal 2 | | Blanes H.C. | | France | 2-1 |
|
3rd-4th places | | France | | Italy | 6-1 |
FINAL | | Catalonia | | Blanes H.C. | 3-2 |
|
|
Standings |
1. | CATALONIA |
2. | Blanes H.C. |
3. | France |
4. | Italy |
5. | Germany |
6. | United States |
|
|
|
|
|
| II Grup Tarradellas Cup - 2005 june 30 - july 3 | |
|
Day 1 | | Italy | | Reno World Stars | 2-3 |
| | Switzerland | | Blanes H.C. | 1-4 |
| | Reno World Stars | | Argentina | 6-6 |
|
Day 2 | | Catalonia | | Switzerland | 6-2 |
| | Argentina | | Italy | 1-1 |
| | Blanes H.C. | | Catalonia | 1-1 |
|
5th-6th places | | Italy | | Switzerland | 5-2 |
Semifinal 1 | | Catalonia | | Argentina | 7-6 |
Semifinal 2 | | Blanes H.C. | | Reno World Stars | 2-2 |
|
3rd-4th places | | Argentina | | Reno World Stars | 4-3 |
FINAL | | Catalonia | | Blanes H.C. | 2-0 |
|
|
Standings |
1. | CATALONIA |
2. | Blanes H.C. |
3. | Argentina |
4. | Reno World Stars |
5. | Italy |
6. | Switzerland |
|
|
|
|
|
| III Grup Tarradellas Cup - 2006 june 29 - july 2 | |
|
| Men competition | |
|
|
Day 1 | | Italy | | Switzerland | 5-4 |
| | VH Blanes | | Germany | 9-0 |
| | France | | Switzerland | 2-4 |
|
Day 2 | | Catalonia | | Germany | 7-4 |
| | France | | Italy | 1-6 |
| | VH Blanes | | Catalonia | 2-2 |
|
Semifinal1 | | Italy | | Catalonia | 8-6 |
5-6 places | | France | | Germany | 5-1 |
Semifinal2 | | VH Blanes | | Switzerland | 7-2 |
|
3-4 places | | Catalonia | | Switzerland | 5-3 |
Final | | VH Blanes | | Italy | 2-1 |
|
Group A |
1. | Italy |
2. | Switzerland |
3. | France |
|
|
Group B |
1. | V.H. Blanes |
2. | Catalonia |
3. | Germany |
|
|
Standings |
1. | V.H. BLANES |
2. | Italy |
3. | Catalonia |
4. | Switzerland |
5. | France |
6. | Germany |
|
|
|
|
|
| Women competition | |
|
|
Friday 30 | | Germany | | England | 5-2 |
| | Catalonia | | Germany | 5-3 |
|
Saturday 1 | | Germany | | Chile | 2-1 |
| | Catalonia | | England | 8-1 |
|
Sunday 2 | | England | | Chile | 2-4 |
| | Catalonia | | Chile | 2-1 |
|
|
|
Standings |
1. | CATALONIA |
2. | Germany |
3. | Chile |
4. | England |
|
|
|